| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,241 | £3,208 | £15,719 | £34,366 | £2,359 | £2,816 | £260 | £10,414 | £-462 |
| Cash | £5,464 | £18,397 | £4,899 | £23,417 | £14,539 | £803 | £11,894 | £16,413 | £-212 |
| Current assets | £32,931 | £40,139 | £19,075 | £43,646 | £38,367 | £23,803 | £13,394 | £20,477 | £2,788 |
| Fixed assets | £35,442 | £24,358 | £31,082 | £37,844 | £30,250 | £34,831 | £41,731 | £28,042 | £4,000 |
| Creditors | — | £53,020 | £22,035 | £30,587 | £41,031 | £50,913 | £45,282 | £19,164 | £7,250 |
| Employees | 3 | 3 | 3 | 3 | 4 | 4 | 3 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch